Program Schedule
| TIME | PROGRAM |
| 7.00 - 8.00 am | Morning Class |
| 8.30 - 9.30 am | Lecture as per roster |
| 9.30 - 1.00 pm | Retina clinic with Laser training |
| 1.30 - 3.30 pm | Operation Room exposure with Intravitreal injection training |
| 3.30 - 5.30 pm | 2 days - Wet lab (Intravitreal injection on goats eye) 4 days - Laser on dummy eye (subject to availability) 6 days - Diagnostic posting |
| S.NO | TOPICS |
| Pre training questionnaire on laser and intravitreal injections | |
| 1 | Introduction to intravitreal injections: Technique, precautions, patient preparation, trolley preparation, gloving etc Introduction to Lasers in retina (Basics) |
| 2 | Introduction to Lasers in retina (Basics) |
| 3 | OCT |
| 4 | FFA |
| 5 | B Scan |
| 6 | Management of BRVO (when to inject, when to laser) |
| 7 | Management of CRVO (when to inject, when to laser) |
| 8 | Management of NPDR, PDR (when to inject, when to laser) |
| 9 | Management of Lattice degeneration (along with tips for LIO) |
| 10 | Management of Endophthalmitis (role of vitrectomy, IOAB) |
| 11 | Clinical pearls in management of DME |
| 12 | Laser in ROP (Theory only) |
| Post training quiz | |