Indian Health Outcomes, Public Health and Economics Research Centre (IHOPE) Read More
Clinical Research
LVPEI has been successfully audited by United States - Food and Drug Administration Agency (US FDA) and European Medicine Agency (EMA) for performing clinical trials.
Dr Sayan Basu,
Director of Research
Kallam Anji Reddy Campus
Network Administrator: T. Charitha
Study Co-Ordinator’s: Vijaya, Ramya, Usha, Kavya, Sindupriya, Haripriya, Tejaswini
Study Optometrists: Swathi, Subba Rao
Contact Numbers (Clinical Research): 040-68102268/2269
Bhubaneswar Campus-Clinical Research
Clinical Research Coordinators: Asit, Mahima, Jyotibrahma, S Das
Study Optometrists: Kartik Jana
Contact Number: 06740 2653261
GMRV Campus-Clinical Research
Clinical Research Coordinator: Sumitra, Aishwarya
Contact Number: 9515263101 / 9182211204
KAR CAMPUS- SPONSOR STUDIES |
|||||
---|---|---|---|---|---|
S.No | Name of the project | Principal Investigator | Supported By | Duration | CTRI |
1 | Long-term effects of semaglutide on diabetic retinopathy in subjects with type 2 diabetes (FOCUS) | Dr.Padmaja Kumari | Novanordisk | 2020-2025 | http://ctri.nic.in |
2 | A Phase Iiib/iv, Multicenter, Open-label, Single-arm Study To Investigate The Efficacy And Safety Of Faricimab (ro6867461) In Patients With Polypoidal Choroidal Vasculopathy | Dr.Raja Narayanan | Roche Products PVT Ltd | 2024-2025 | http://ctri.nic.in |
3 | A phase III, multicenter, randomized, double masked, sham-controlled study to investigate the efficacy, safety, pharmacokinetics, and pharmacodynamics of RO7200220 administered intravitreally in patients with Uveitic Macular Edema | Dr. Mudit Tyagi | Roche Products PVT Ltd | 2024-2025 | http://ctri.nic.in |
4 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia | Dr.Sampada Kulkarni | BYNOCS | 2024-2025 | http://ctri.nic.in |
5 | A Phase 1/2a Multi-Center, Dose-Escalation, Dose-Expansion Study to Evaluate the Safety and Efficacy of Eyecyte-RPETM when administered as a Single-dose Subretinal Injection in Subjects with Geographic Atrophy (GA) Secondary to Dry Age-related Macular Degeneration (d-AMD) | Dr.Vivek Dave | Eye Stem | 2024-2026 | http://ctri.nic.in |
6 | A Phase 3, Multicenter, Double-Masked, Randomized, Parallel Group Study to Evaluate the Efficacy and Safety of Intravitreal OTX-TKI (Axitinib Implant) in Subjects with Neovascular Age Related Macular Degeneration | Dr. Ritesh Narula | PFC Pharma | 2025-2026 | http://ctri.nic.in |
7 | Evaluation of a novel Glaucoma Drainage Implant (GORE GDI) in Subjects with Primary Open – Angle Glaucoma | Dr. Sirisha Senthil | W.L Gore & Associates, Inc | 2025-2026 | http://ctri.nic.in |
INVESTIGATOR INITITATED STUDIES |
|||||
---|---|---|---|---|---|
S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
1 | Randomized Controlled Study on the Efficacy of Punctal Cautery in severe Dry Eye disease | Dr.Swati Singh | https://ctri.nic.in | ||
2 | Intraglandular platelet rich plasma injection in moderate to severe dry eye disease: A placebo-controlled trial | Dr.Swati Singh | https://ctri.nic.in | ||
3 | Artificial Intelligence enabled referral pathways for early diagnosis of complications arising from diabetes: application to diabetic retinopathy. | Dr.Padmaja Kumari Rani | https://ctri.nic.in | ||
4 | Prospective comparative study of bleb morphology and surgical outcomes with and without use of Oral Doxycycline in patients undergoing trabeculectomy with mitomycin-C. | Dr Rashmi Krishnamurthy | https://ctri.nic.in | ||
5 | Safety And Efficacy of Collagenase application In Ocular Burns: A Prospective open- label Academic Randomized Controlled Trial. | Dr Sayan Basu | https://ctri.nic.in | ||
6 | Corneal Dystrophies Caused by SLC4A11 Mutation: A Promising New Paradigm Shift in Therapy Using an Ophthalmic Nonsteroidal Anti-Inflammatory Eye Drops | Dr.Muralidhar Ramappa | https://ctri.nic.in/ | ||
7 | Study of visual, optical, and structural parameters in eyes with nanophthalmos -SVOSPBN | Dr.Srihari Siddhartha | LEC-BHR-P-09-23-1103 | ||
8 | Safety and efficacy of 360-degree suture trabeculotomy in open angle glaucoma – A Multi-centric, prospective, non-randomized study | Dr.Rashmi Krishnamurthy | LEC-BHR-P -04-21-613 | ||
9 | The objective of this study is to compare the long-term safety and efficacy of PAUL ® Glaucoma Implant and Ahmed Implant in patients who are undergoing aqueous shunt implant surgery. | Dr. Sirisha Senthil | LEC-BHR-P-12-23-1148 | ||
10 | To evaluate ocular surface changes secondary to anti-glaucoma medications | Dr. Gowri Pratinya | LEC-BHR-R-02-23-1005 |
MTC CAMPUS- SPONSOR STUDIES |
|||||
---|---|---|---|---|---|
S.No | Name Of The Project | Principal Investigator | Supported By | Duration | CTRI |
1 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia. | Dr.Debasmita | BYNOCS | 2024-2025 | http://ctri.nic.in |
2 | A Multicenter, Double-Masked, Randomized, Vehicle-Controlled 12-Month (with a 12-month, Double-Masked Extension) Parallel Comparison of the Safety and Efficacy of 0.1% and 0.2% CBT-001 versus Vehicle, Dosed Twice-Daily, in Patients with Pterygium. | Dr. Sujata Das | Cloud break Therapeutics | 2024-2026 | http://ctri.nic.in |
3 | A Phase 2/3 Double-Masked, Randomized, 2-Stage, Multicenter Study of the Efficacy and Safety of OCS-01 Eye Drops in Subjects with Diabetic Macular Edema. | Dr. Umesh Chandra Behera | Oculis Operations | 2024-2025 | http://ctri.nic.in |
4 | A Phase 3, Multicenter, Double-Masked, Randomized, Parallel Group Study to Evaluate the Efficacy and Safety of Intravitreal OTX-TKI (Axitinib Implant) in Subjects with Neovascular Age Related Macular Degeneration | Dr. Umesh Chandra Behera | PFC Pharma | 2025-2026 | http://ctri.nic.in |
INVESTIGATOR INITITATED STUDIES - MTC CAMPUS |
|||||
---|---|---|---|---|---|
S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
1 | Identification of diagnostic biomarkers in vitreous/ aqueous fluid of ocular tuberculosis patients. | Dr Himansu Sekhar Behera | CTRI/2023/06/053753 | ||
2 | Longitudinal IOP and clinical outcomesin pseudoexfoliation stages and other primary glaucoma after medical treatment versus surgical treatment. | Dr Aparna Rao | 2022-130-BHR-46 |
GMRV CAMPUS - SPONSOR STUDIES |
|||||
---|---|---|---|---|---|
S.No | Name of the Project | Principal Investigator | Supported By | Duration | CTRI |
1 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia | Dr.Virender Sachdeva | BYNOCS | 2024-2025 | http://ctri.nic.in |
INVESTIGATOR INITITATED STUDIES - GMRV CAMPUS |
|||||
---|---|---|---|---|---|
S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
1 | Functional assessments of pathogenic variants in the nuclear and mitochondrial genome contributing to the pathogenesis of hereditary optic neuropathies | Dr Virender Sachdeva | LEC-BHR-07-22-131 | ||
2 | Identification of diagnostic biomarkers in vitreous/ aqueous fluid of ocular tuberculosis patients.(Ocular TB) | Dr. Vishal Sanjay Jadhav | LEC-BHR-09-24-178 | ||
3 | Subclinical Gliptin-induced bullous pemphigoid in patients on oral gliptins | Dr Shilpa Taruni | LEC-BHR-02-24-172 | ||
4 | Clinical features, vision, visual function and retinal changes in eyes of Vogt Koyanagi Harada Syndrome after initial resolution of inflammation(VKH) | Dr Vishal Sanjay Jadhav | LEC-BHR-09-24-179 |