Indian Health Outcomes, Public Health and Economics Research Centre (IHOPE) Read More
Clinical Research
LVPEI has been successfully audited by United States - Food and Drug Administration Agency (US FDA) and European Medicine Agency (EMA) for performing clinical trials.Clinical Trials conducted are registered under Clinical Trial Registry of India (CTRI) and Clinicaltrials.gov.
Institutional Ethics Committee (IEC) of LVPEI is registered with CDSCO and operates under NABH Accreditation Standards for the Clinical Trial Program.
Dr Sayan Basu,
Director of Research
Kallam Anji Reddy Campus
Network Administrator: T Charitha
Study Co-Ordinator’s: Vijaya, Ramya, Usha, Kavya, Sindupriya, Swetha, Divya, Pravallika
Study Optometrists: Swathi, Subba Rao
Contact Numbers (Clinical Research): 040-68102268/2269
Bhubaneswar Campus
Study Co-Ordinator’s: Asit, Mahima, Jyotibrahma, S Das
Study Optometrists: Kartik Jana
Contact Number: 06740 2653261
GMRV Campus
Study Coordinator: Sumitra
Contact Number: 8639732466
KVC Campus
Study Coordinator: Anusha
Contact Number: 7780309262
KAR CAMPUS- SPONSOR STUDIES |
|||||
|---|---|---|---|---|---|
| S.No | Name of the project | Principal Investigator | Supported By | Duration | CTRI |
| 1 | Long-term effects of semaglutide on diabetic retinopathy in subjects with type 2 diabetes (FOCUS) | Dr.Padmaja Kumari | Novanordisk | 2020-2026 | http://ctri.nic.in |
| 2 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia | Dr Sampada Kulkarni | BYNOCS | 2024-2026 | http://ctri.nic.in |
| 3 | A Phase 1/2a Multi-Center, Dose-Escalation, Dose-Expansion Study to Evaluate the Safety and Efficacy of Eyecyte-RPETM when administered as a Single-dose Subretinal Injection in Subjects with Geographic Atrophy (GA) Secondary to Dry Age-related Macular Degeneration (d-AMD) | Dr. Vivek Dave | Eye Stem | 2024-2026 | http://ctri.nic.in |
| 4 | A Phase 3, Multicenter, Double-Masked, Randomized, Parallel Group Study to Evaluate the Efficacy and Safety of Intravitreal OTX-TKI (Axitinib Implant) in Subjects with Neovascular Age Related Macular Degeneration | Dr. Ritesh Narula | PFC Pharma | 2025-2026 | http://ctri.nic.in |
| 5 | Evaluation of a novel Glaucoma Drainage Implant (GORE GDI) in Subjects with Primary Open – Angle Glaucoma | Dr. Sirisha Senthil | W.L Gore & Associates, Inc | 2025-2026 | http://ctri.nic.in |
| 6 | A phase IV, multicenter, open label, single arm study in patients with neovascular age -Related macular degeneration or diabetic Macular edema to evaluate safety and Effectiveness of the Faricimab intravitreal Injection in india (VITREAL study) | Dr. Brijesh Takkar | Roche Products | 2025-2026 | http://ctri.nic.in |
| 7 | A randomized, double-blind, placebo-controlled study to assess the efficacy of' LN242l4 in relieving dry eye symptoms. | Dr. Pragnya Rao | Laila Nutra | 2025-2026 | http://ctri.nic.in |
| 8 | Efficacy of spectacles with highly aspherical lens lets in children with high myopia. | Dr. Pavan Verkicharla | Essilor Luxottica | 2025-2026 | http://ctri.nic.in |
| 9 | Contact lenses utilizing S.T.O.P.® technology versus dual focus contact lenses for slowing down myopia progression in children: A three-year prospective, multi-center, controlled, masked, randomized, non-inferiority clinical trial | Dr. Pavan Verkicharla | Nthalmic Pvt Ltd | 2025-2026 | http://ctri.nic.in |
| 10 | A multi-centre, open-label, single-arm study to assess the safety and efficacy of collagen ophthalmic matrix for anterior lamellar keratoplasty. | Dr. Bhupesh Bagga | Acro Biomedical Co. Ltd | 2026 | http://ctri.nic.in |
| 11 | Efficacy and safety assessment of Tl695 eyedrops suspension at 0.1%. versus Ciclosporin ophthalmic emulsion at 0.1% in patients with moderate to severe Vernal Keratoconjunctivitis (VKC). | Dr. Sunita Chaurasia | Thea | 2026-2027 | Ethics Ref. No. LEC-BHR-CT-10-2025-282 |
INVESTIGATOR INITITATED STUDIES |
|||||
|---|---|---|---|---|---|
| S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
| 1 | Artificial Intelligence enabled referral pathways for early diagnosis of complications arising from diabetes: application to diabetic retinopathy. | Dr. Padmaja Kumari Rani | https://ctri.nic.in | ||
| 2 | Safety And Efficacy of Collagenase application In Ocular Burns: A Prospective open- label Academic Randomized Controlled Trial. | Dr. Sayan Basu | https://ctri.nic.in | ||
| 3 | Comparison the long-term safety and efficacy of PAUL ® Glaucoma Implant and Ahmed Implant in patients who are undergoing aqueous shunt implant surgery. | Dr. Sirisha Senthil | LEC-BHR-P-12-23-1148 | ||
| 4 | Comparative Efficacy of Natamycin Monotherapy vs. Natamycin with Posaconazole in Mild to Moderate Fungal Keratitis: A Randomized Controlled Trial | Dr. Bhupesh Bagga | https://ctri.nic.in | ||
| 5 | Efficacy of Topical Polymyxin B/Trimethoprim + Rifampin for the Treatment of Keratitis | Dr Amrita Mohanty | https://ctri.nic.in | ||
| 6 | Prospective study to evaluate the safety and efficacy of ICath device in Illuminated Microcatheter Assisted Transluminal Trabeculotomy (iMAT) Versus Combined Trabeculotomy and Trabeculectomy in patients with Primary Congenital Glaucoma. | Dr. Sirisha Senthil | https://ctri.nic.in/ | ||
MTC CAMPUS- SPONSOR STUDIES |
|||||
|---|---|---|---|---|---|
| S.No | Name Of The Project | Principal Investigator | Supported By | Duration | CTRI |
| 1 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia. | Dr.Debasmita | BYNOCS | 2024-2026 | http://ctri.nic.in |
| 2 | A Multicenter, Double-Masked, Randomized, Vehicle-Controlled 12-Month (with a 12-month, Double-Masked Extension) Parallel Comparison of the Safety and Efficacy of 0.1% and 0.2% CBT-001 versus Vehicle, Dosed Twice-Daily, in Patients with Pterygium. | Dr. Sujata Das | Cloud break Therapeutics | 2024-2026 | http://ctri.nic.in |
| 3 | A Phase 3, Multicenter, Double-Masked, Randomized, Parallel Group Study to Evaluate the Efficacy and Safety of Intravitreal OTX-TKI (Axitinib Implant) in Subjects with Neovascular Age Related Macular Degeneration | Dr. Umesh Chandra Behera | PFC Pharma | 2024-2026 | http://ctri.nic.in |
| 4 | A Prospective, Multicenter, Double-Blind, Active-Controlled, Parallel-Group, Phase III Study to Compare Efficacy, Safety and Immunogenicity of Sun’s Aflibercept with Reference Biologic in Patients with Neovascular Age-Related Macular degeneration (wet AMD) ICR/24/006 | Dr. Anup Kelgaonkar | Sun pharma Pvt Ltd | 2025-2026 | http://ctri.nic.in |
| 5 | Efficacy and safety assessment of Tl695 eyedrops suspension at 0.1%. versus Ciclosporin ophthalmic emulsion at 0.1% in patients with moderate to severe Vernal Keratoconjunctivitis (VKC). | Dr. Srikant Kumar Sahoo | Thea | 2026-2027 | 2025-021-CT-16 |
| 6 | A multi-center, open-label, single-arm study to assess the safety and efficacy of collagen ophthalmic matrix for anterior lamellar keratoplasty. | Dr. Sujata Das | Acro Biomedical Co. Ltd | 2026 | http://ctri.nic.in |
INVESTIGATOR INITITATED STUDIES - MTC CAMPUS |
|||||
|---|---|---|---|---|---|
| S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
| 1 | Validating the Endophthalmitis Infectivity Measurement Algorithm (EIMA) Imaging tool | Anup Kelgaonkar | https://ctri.nic.in | ||
| 2 | Effectiveness of systemic immunosuppressants for Dry eyes in Sjogren disease. | Dr. Smruti Rekha Priyadarshini | https://ctri.nic.in | ||
| 3 | A Study Comparing Two Types of Laser Treatment in Patients with Chronic Central Serous Chorioretinopathy | Dr. Umesh Chandra Behera | https://ctri.nic.in | ||
GMRV CAMPUS - SPONSOR STUDIES |
|||||
|---|---|---|---|---|---|
| S.No | Name of the Project | Principal Investigator | Supported By | Duration | CTRI |
| 1 | A Prospective, Randomized, Multicenter, Masked, Pivotal Study to Assess the Safety and Effectiveness of BYNOCS DAT (Dichoptic Amblyopia Training) Game in Treating Children with Amblyopia | Dr.Virender Sachdeva | BYNOCS | 2024-2025 | http://ctri.nic.in |
INVESTIGATOR INITITATED STUDIES - GMRV CAMPUS |
|||||
|---|---|---|---|---|---|
| S.No | Name of the project | Principal Investigator | CTRI/Ethics Committee | ||
| 1 | Identification of diagnostic biomarkers in vitreous/ aqueous fluid of ocular tuberculosis patients.(Ocular TB) | Dr. Vishal Sanjay Jadhav | LEC-BHR-09-24-178 | ||
| 2 | Subclinical Gliptin-induced bullous pemphigoid in patients on oral gliptins | Dr Shilpa Taruni | LEC-BHR-02-24-172 | ||
| 3 | Clinical features, vision, visual function and retinal changes in eyes of Vogt Koyanagi Harada Syndrome after initial resolution of inflammation(VKH) | Dr Vishal Sanjay Jadhav | LEC-BHR-09-24-179 | ||
| 4 | Functional assessments of pathogenic variants in the nuclear and mitochondrial genome contributing to the pathogenesis of hereditary optics neuropathies | Dr Virender Sachdeva | LEC-BHR-07-22-131 | ||


